DATE | MATCH | TIP | ODD |
01.07.2025 | Real Madrid - Juventus | X/1 | 5.00 |
02.07.2025 | Borussia Dortmund - Monterrey | X/1 | 5.00 |
03.07.2025 | Keflavik - Selfoss | X/1 | 5.00 |
04.07.2025 | Finn Harps - Longford | X/1 | 5.00 |
05.07.2025 | PSG - Bayern | X/1 | 5.00 |
06.07.2025 | Olimpia Asuncion - Nacional Asuncion | X/X | 5.00 |
07.07.2025 | Hafnarfjordur - Stjarnan | X/1 | 5.00 |
08.07.2025 | Noah (Arm) - Budućnost (Mne) | X/1 | 5.00 |
09.07.2025 | Ludogorets (Bul) - Din. Minsk (Blr) | X/1 | 5.00 |
10.07.2025 | AEK Larnaca (Cyp) - Partizan (Srb) | X/1 | 5.00 |
11.07.2025 | |||
12.07.2025 | |||
13.07.2025 | |||
14.07.2025 | |||
15.07.2025 | |||
16.07.2025 | |||
17.07.2025 | |||
18.07.2025 | |||
19.07.2025 | |||
20.07.2025 | |||
21.07.2025 | |||
22.07.2025 | |||
23.07.2025 | |||
24.07.2025 | |||
25.07.2025 | |||
26.07.2025 | |||
27.07.2025 | |||
28.07.2025 | |||
29.07.2025 | |||
30.07.2025 | |||
31.07.2025 |
DATE | MATCH | TIP | ODD |
01.06.2025 | Samsunspor - Kayserispor | X/1 | 5.00 |
02.06.2025 | Sollentuna - Haninge | X/1 | 5.00 |
03.06.2025 | Boca Juniors - Quindio | X/1 | 5.00 |
04.06.2025 | Alianza - Aguilas | X/1 | 5.00 |
05.06.2025 | Angola - Namibija | X/1 | 5.00 |
06.06.2025 | Makedonija - Belgija | X/2 | 5.00 |
07.06.2025 | Južna Afrika - Zimbabve | X/1 | 5.00 |
08.06.2025 | R. Santander - Mirandes | X/X | 5.00 |
09.06.2025 | Komori - Bocvana | X/X | 5.00 |
10.06.2025 | Latvija - Albanija | X/X | 5.00 |
11.06.2025 | Eswatini - Tanzanija | X/X | 5.00 |
12.06.2025 | JS Kabylie - Setif | X/1 | 5.00 |
13.06.2025 | Vitoria - Cruzeiro | X/X | 5.00 |
14.06.2025 | Castellonense - Burgos CF B | X/1 | 5.00 |
15.06.2025 | Enkopings SK - Team TG | X/1 | 5.00 |
16.06.2025 | St. Patricks - Shelbourne | X/X | 5.00 |
17.06.2025 | Fluminense - Borussia Dortmund Metta - BFC Daugavpils | X/2 X/X | 5.00 5.00 |
18.06.2025 | Mariehamn - KuPS Sapporo - Oita | X/2 X/1 | 5.00 5.00 |
19.06.2025 | Stocksund - Hammarby TFF | X/2 | 5.00 |
20.06.2025 | No Match | ||
21.06.2025 | Los Angeles FC - Esperance Tunis Iwaki - Toyama | X/1 X/1 | 5.00 5.00 |
22.06.2025 | Hafnarfjordur - Vestri Landskrona - Örebro | X/1 X/1 | 5.00 5.00 |
23.06.2025 | Mjondalen - Skeid Sundsvall - Trelleborg | X/2 X/1 | 5.00 5.00 |
24.06.2025 | No Match | ||
25.06.2025 | JJK Jyvaskyla - Mikkeli Siauliai FA - Suduva Hammarby TFF - Nordic United | X/1 X/X X/1 | 5.00 5.00 5.00 |
26.06.2025 | Jelgava - RFS | X/2 | 5.00 |
27.06.2025 | Dundalk - Cobh Ramblers | X/X | 5.00 |
28.06.2025 | Sundsvall - Östersund | X/X | 5.00 |
29.06.2025 | Flamengo - Bayern | X/2 | 5.00 |
30.06.2025 | No Match |
DATE | MATCH | TIP | ODD |
01.05.2025 | Club Brugge - Gent | X/1 | 5.00 |
02.05.2025 | Nancy - Nimes | X/1 | 5.00 |
03.05.2025 | Reading - Barnsley | X/1 | 5.00 |
04.05.2025 | Empoli - Lazio | X/2 | 5.00 |
05.05.2025 | Girona - Mallorca | X/1 | 5.00 |
06.05.2025 | Vardar - Struga | X/X | 5.00 |
07.05.2025 | Catania - Potenza | X/1 | 5.00 |
08.05.2025 | Rudar - Jadran Dekani | X/1 | 5.00 |
09.05.2025 | Gaziantep - Alanyaspor | X/2 | 5.00 |
10.05.2025 | Wolves - Brighton | X/X | 5.00 |
11.05.2025 | Eintracht Frankfurt - St. Pauli | X/1 | 5.00 |
12.05.2025 | Atalanta - AS Roma | X/1 | 5.00 |
13.05.2025 | Valladolid - Girona | X/2 | 5.00 |
14.05.2025 | AC Milan - Bologna | X/X | 5.00 |
15.05.2025 | Penafiel - Chaves | X/X | 5.00 |
16.05.2025 | Aston Villa - Tottenham | X/1 | 5.00 |
17.05.2025 | Sporting - V. Guimaraes | X/1 | 5.00 |
18.05.2025 | Everton - Southampton | X/1 | 5.00 |
19.05.2025 | Widzew Lodz - Puszcza | X/1 | 5.00 |
20.05.2025 | Den Bosch - Telstar | X/X | 5.00 |
21.05.2025 | Tottenham - Manchester Utd | X/X | 5.00 |
22.05.2025 | Borac Banja Luka - Zrinjski | X/2 | 5.00 |
23.05.2025 | Lausanne Ouchy - Vaduz | X/1 | 5.00 |
24.05.2025 | Goztepe - Galatasaray | X/2 | 5.00 |
25.05.2025 | Fulham - Manchester City | X/2 | 5.00 |
26.05.2025 | Elversberg - Heidenheim | X/X | 5.00 |
27.05.2025 | Trelleborg - Helsingborg | X/X | 5.00 |
28.05.2025 | Vasalund - Sollentuna | X/1 | 5.00 |
29.05.2025 | Telstar - Willem II | X/1 | 5.00 |
30.05.2025 | Örebro - Brage | X/2 | 5.00 |
31.05.2025 | Tromsø - Vålerenga | X/1 | 5.00 |
DATE | MATCH | TIP | ODD |
01.04.2025 | Wigan - Bolton | X/2 | 5.00 |
02.04.2025 | Botev Plovdiv - Beroe | X/1 | 5.00 |
03.04.2025 | Chelsea - Tottenham | X/1 | 5.00 |
04.04.2025 | Sochaux - Versailles | X/X | 5.00 |
05.04.2025 | Wimbledon - Harrogate | X/1 | 5.00 |
06.04.2025 | Viborg - Sonderjyske | X/1 | 5.00 |
07.04.2025 | Bologna - Napoli | X/1 | 5.00 |
08.04.2025 | Watford - Hull | X/1 | 5.00 |
09.04.2025 | E. Cottbus - RW Essen | X/X | 5.50 |
10.04.2025 | Rangers - Ath. Bilbao | X/X | 5.50 |
11.04.2025 | Amiens - Dunkerque | X/1 | 7.00 |
12.04.2025 | Hoffenheim - Mainz | X/1 | 5.00 |
13.04.2025 | Newcastle - Manchester Utd | X/1 | 5.00 |
14.04.2025 | Halmstad - Öster | X/1 | 5.00 |
15.04.2025 | Borussia Dortmund - Barcelona | X/1 | 5.00 |
16.04.2025 | Zenit - FK Rostov | X/1 | 5.00 |
17.04.2025 | BFC Dynamo - Eilenburg | X/X | 5.00 |
18.04.2025 | Swansea - Hull | X/1 | 5.00 |
19.04.2025 | Freiburg - Hoffenheim | X/1 | 5.00 |
20.04.2025 | Real Madrid - Ath. Bilbao | X/1 | 5.00 |
21.04.2025 | Legia - Lechia | X/1 | 5.00 |
22.04.2025 | Barcelona - Mallorca | X/1 | 5.00 |
23.04.2025 | Hammarby - Malmo FF | X/1 | 5.00 |
24.04.2025 | Club Brugge - Royale Union SG | X/1 | 5.00 |
25.04.2025 | Randers - Brondby | X/2 | 5.00 |
26.04.2025 | Strasbourg - St. Etienne | X/1 | 5.00 |
27.04.2025 | Bournemouth - Manchester Utd | X/X | 5.00 |
28.04.2025 | Udinese - Bologna | X/X | 5.00 |
29.04.2025 | Sp. Moskva - Din. Moskva | X/1 | 5.00 |
30.04.2025 | |||
31.04.2025 |
DATE | MATCH | TIP | ODD |
01.03.2025 | |||
02.03.2025 | |||
03.03.2025 | |||
04.03.2025 | |||
05.03.2025 | |||
06.03.2025 | |||
07.03.2025 | |||
08.03.2025 | |||
09.03.2025 | |||
10.03.2025 | |||
11.03.2025 | |||
12.03.2025 | |||
13.03.2025 | |||
14.03.2025 | |||
15.03.2025 | |||
16.03.2025 | |||
17.03.2025 | |||
18.03.2025 | |||
19.03.2025 | |||
20.03.2025 | |||
21.03.2025 | |||
22.03.2025 | |||
23.03.2025 | |||
24.03.2025 | |||
25.03.2025 | Alfreton - Leamington | X/1 | 5.00 |
26.03.2025 | Phönix Lübeck - Werder Bremen II | X/1 | 5.00 |
27.03.2025 | Juventud - Penarol | X/2 | 5.00 |
28.03.2025 | Pau FC - Annecy | X/1 | 5.00 |
29.03.2025 | Venezia - Bologna | X/2 | 5.00 |
30.03.2025 | Bournemouth - Manchester City | X/2 | 5.00 |
31.03.2025 | Paris FC - Caen | X/1 | 5.00 |
DATE | MATCH | TIP | ODD |
01.02.2025 | Lille - St. Etienne | X/1 | 5.00 |
02.02.2025 | Barcelona - Alaves | X/1 | 5.00 |
03.02.2025 | Chelsea - West Ham | X/1 | 5.00 |
04.02.2025 | Din. Bucharest - Otelul | X/1 | 5.00 |
05.02.2025 | AC Milan - AS Roma | X/1 | 5.00 |
06.02.2025 | Goztepe - Gaziantep | X/1 | 5.00 |
07.02.2025 | Como - Juventus | X/2 | 5.50 |
08.02.2025 | Las Palmas - Villarreal | X/2 | 5.00 |
09.02.2025 | Angers - Marseille | X/2 | 5.00 |
10.02.2025 | Doncaster - Crystal Palace | X/2 | 5.00 |
11.02.2025 | Crawley - Stevenage | X/1 | 5.50 |
12.02.2025 | Sheffield Utd - Middlesbrough | X/1 | 5.00 |
13.02.2025 | TSC Bačka Topola - Jagiellonia | X/2 | 5.50 |
14.02.2025 | Paderborn - Münster | X/1 | 5.00 |
15.02.2025 | Atalanta - Cagliari | X/1 | 5.00 |
16.02.2025 | Fiorentina - Como | X/1 | 5.00 |
17.02.2025 | Rizespor - Galatasaray | X/2 | 5.50 |
18.02.2025 | |||
19.02.2025 | |||
20.02.2025 | |||
21.02.2025 | |||
22.02.2025 | |||
23.02.2025 | |||
24.02.2025 | |||
25.02.2025 | |||
26.02.2025 | |||
27.02.2025 | |||
28.02.2025 | |||
29.02.2025 | |||
30.02.2025 | |||
31.02.2025 |
DATE | MATCH | TIP | ODD |
01.01.2025 | Morecambe - Tranmere | X/1 | 6.00 |
02.01.2025 | No Match | ||
03.01.2025 | Rizespor - Besiktas | X/X | 6.50 |
04.01.2025 | Bournemouth - Everton | X/1 | 5.00 |
05.01.2025 | Cartagena - Leganes | X/2 | 5.50 |
06.01.2025 | Panetolikos - Olympiakos | X/2 | 5.00 |
07.01.2025 | Tenerife - Levante | X/2 | 6.00 |
08.01.2025 | Trabzonspor - Alanyaspor | X/1 | 5.00 |
09.01.2025 | No Match | ||
10.01.2025 | Auxerre - Lille | X/2 | 5.50 |
11.01.2025 | Alaves - Girona | X/2 | 5.50 |
12.01.2025 | Le Havre - Lens | X/2 | 5.00 |
13.01.2025 | Real Sociedad - Villarreal | X/1 | 5.00 |
14.01.2025 | Brentford - Manchester City | X/2 | 5.00 |
15.01.2025 | Bochum - St. Pauli | X/1 | 5.00 |
16.01.2025 | Ipswich - Brighton | X/2 | 5.50 |
17.01.2025 | Venlo - Telstar | X/1 | 6.50 |
18.01.2025 | Getafe - Barcelona | X/2 | 5.00 |
19.01.2025 | Verona - Lazio | X/2 | 5.00 |
20.01.2025 | Roda - Cambuur | X/2 | 6.50 |
21.01.2025 | Club Brugge - Juventus | X/2 | 5.50 |
22.01.2025 | Celtic - Young Boys | X/1 | 5.00 |
23.01.2025 | Elfsborg - Nice | X/1 | 6.00 |
24.01.2025 | Las Palmas - Osasuna | X/1 | 5.50 |
25.01.2025 | Charlton - Shrewsbury | X/1 | 5.00 |
26.01.2025 | Lens - Angers | X/1 | 5.00 |
27.01.2025 | Alaves - Celta Vigo | X/1 | 5.00 |
28.01.2025 | Smouha - ZED | X/1 | 5.00 |
29.01.2025 | Young Boys - Crvena zvezda | X/2 | 5.50 |
30.01.2025 | Dyn. Kiev - RFS | X/1 | 5.00 |
31.01.2025 | P. Ferreira - Leixoes | X/1 | 5.00 |
DATE | MATCH | TIP | ODD |
01.12.2024 | Tottenham - Fulham | X/1 | 5.00 |
02.12.2024 | V. Guimaraes - Gil Vicente | X/1 | 5.00 |
03.12.2024 | Ipswich - Crystal Palace | X/2 | 5.50 |
04.12.2024 | Arsenal - Manchester Utd | X/1 | 5.00 |
05.12.2024 | Orihuela - Getafe | X/2 | 5.00 |
06.12.2024 | S. Wola - Legnica | X/2 | 5.00 |
07.12.2024 | Las Palmas - Valladolid | X/1 | 5.00 |
08.12.2024 | Piast - Cracovia | X/X | 6.00 |
09.12.2024 | West Ham - Wolves | X/1 | 5.50 |
10.12.2024 | Brest - PSV | X/2 | 5.00 |
11.12.2024 | Lille - Sturm Graz | X/1 | 5.00 |
12.12.2024 | Viktoria Plzen - Manchester Utd | X/2 | 5.50 |
13.12.2024 | Botosani - FC Hermannstadt | X/2 | 6.50 |
14.12.2024 | Reims - Monaco | X/X | 6.00 |
15.12.2024 | Atletico Madrid - Getafe | X/1 | 5.00 |
16.12.2024 | Bournemouth - West Ham | X/1 | 5.00 |
17.12.2024 | Salisbury - Maidstone | X/2 | 5.50 |
18.12.2024 | Panionios - Asteras T. | X/2 | 5.50 |
19.12.2024 | Shamakhi - Qarabag | X/2 | 5.50 |
20.12.2024 | Cartagena - Albacete | X/2 | 5.50 |
21.12.2024 | Accrington - Salford | X/2 | 5.50 |
22.12.2024 | Leganes - Villarreal | X/2 | 5.50 |
23.12.2024 | Inter - Como | X/1 | 5.00 |
24.12.2024 | No Match | ||
25.12.2024 | No Match | ||
26.12.2024 | Bournemouth - Crystal Palace | X/X | 6.00 |
27.12.2024 | No Match | ||
28.12.2024 | Parma - Monza | X/1 | 5.00 |
29.12.2024 | Leicester - Manchester City | X/2 | 5.00 |
30.12.2024 | Manchester Utd - Newcastle | X/X | 6.50 |
31.12.2024 | No Match |
DATE | MATCH | TIP | ODD |
01.11.2024 | Gaziantep - Goztepe | X/1 | 5.50 |
02.11.2024 | Bournemouth - Manchester City | X/2 | 5.50 |
03.11.2024 | Le Havre - Montpellier | X/1 | 5.00 |
04.11.2024 | Benevento - Turris | X/1 | 5.00 |
05.11.2024 | PSV - Girona | X/1 | 5.00 |
06.11.2024 | Besiktas - Malmo FF | X/1 | 5.00 |
07.11.2024 | HJK - Olimpija Ljubljana | X/2 | 5.50 |
08.11.2024 | Marseille - Auxerre | X/1 | 5.00 |
09.11.2024 | Gillingham FC - Port Vale | X/1 | 6.00 |
10.11.2024 | Chelsea - Arsenal | X/X | 6.00 |
11.11.2024 | Paysandu - Brusque | X/1 | 5.00 |
12.11.2024 | Darlington - Peterborough Sports | X/1 | 5.00 |
13.11.2024 | River Plate - Miramar | X/1 | 5.00 |
14.11.2024 | Macedonia - Latvia | X/1 | 5.00 |
15.11.2024 | Sjeverna Irska - Bjelorusija | X/1 | 5.00 |
16.11.2024 | Turska - Wales | X/1 | 5.00 |
17.11.2024 | Makedonija - Farski Otoci | X/1 | 5.00 |
18.11.2024 | Srbija - Danska | X/X | 6.00 |
19.11.2024 | Slovačka - Estonija | X/1 | 5.00 |
20.11.2024 | Bragantino - Sao Paulo | X/X | 6.00 |
21.11.2024 | Stockholm Internazionale - Sundsvall | X/2 | 7.00 |
22.11.2024 | Cheltenham - Tranmere | X/1 | 5.50 |
23.11.2024 | AC Milan - Juventus | X/X | 6.00 |
24.11.2024 | Auxerre - Angers | X/1 | 5.00 |
25.11.2024 | Venezia - Lecce | X/1 | 5.00 |
26.11.2024 | Wrexham - Lincoln | X/1 | 5.00 |
27.11.2024 | Ebbsfleet - Eastleigh | X/2 | 5.50 |
28.11.2024 | Real Sociedad - Ajax | X/1 | 5.00 |
29.11.2024 | Magdeburg - Hertha | X/2 | 6.00 |
30.11.2024 | Nottingham Forest - Ipswich | X/1 | 5.00 |
31.11.2024 |
DATE | MATCH | TIP | ODD |
01.10.2024 | Doncaster - Barrow | X/1 | 5.00 |
02.10.2024 | Bristol City - Sheffield Wed | X/1 | 5.00 |
03.10.2024 | Noah - Mlada Boleslav | X/1 | 5.50 |
04.10.2024 | Alcoyano - Marbella | X/1 | 5.00 |
05.10.2024 | Manchester City - Fulham | X/1 | 5.00 |
06.10.2024 | Varaždin - Dinamo | X/2 | 5.50 |
07.10.2024 | Barracas Central - Ind. Rivadavia | X/X | 6.00 |
08.10.2024 | Falkirk - Livingston | X/1 | 5.00 |
09.10.2024 | AD Santos - Alajuelense | X/X | 6.00 |
10.10.2024 | Gibraltar - San Marino | X/1 | 5.00 |
11.10.2024 | Bosna i Hercegovina - Njemačka | X/2 | 5.00 |
12.10.2024 | Doncaster - Crewe | X/1 | 5.00 |
13.10.2024 | Alania Vladikavkaz - Baltika | X/2 | 5.50 |
14.10.2024 | Njemačka - Nizozemska | X/1 | 5.00 |
15.10.2024 | Švicarska - Danska | X/1 | 5.00 |
16.10.2024 | Boston River - Progreso | X/1 | 5.00 |
17.10.2024 | Cerro Largo - Maldonado | X/1 | 5.00 |
18.10.2024 | Alaves - Valladolid | X/1 | 5.00 |
19.10.2024 | Manchester Utd - Brentford | X/1 | 5.00 |
20.10.2024 | Tirol - LASK | X/2 | 5.50 |
21.10.2024 | Novi Pazar - Partizan | X/2 | 5.50 |
22.10.2024 | Aston Villa - Bologna | X/1 | 5.00 |
23.10.2024 | RB Leipzig - Liverpool | X/2 | 5.50 |
24.10.2024 | Twente - Lazio | X/2 | 6.00 |
25.10.2024 | Udinese - Cagliari | X/1 | 5.00 |
26.10.2024 | Napoli - Lecce | X/1 | 5.00 |
27.10.2024 | West Ham - Manchester Utd | X/1 | 6.00 |
28.10.2024 | Malmo FF - Göteborg | X/1 | 5.00 |
29.10.2024 | Bath - Worthing | X/2 | 6.50 |
30.10.2024 | Brighton - Liverpool | X/2 | 6.00 |
31.10.2024 | El Gounah - ZED | X/2 | 5.50 |
DATE | MATCH | TIP | ODD |
01.09.2024 | VPS - HJK | X/2 | 5.50 |
02.09.2024 | Famalicao U23 - Vizela U23 | X/1 | 5.00 |
03.09.2024 | South Shields - Buxton | X/1 | 5.00 |
04.09.2024 | Sudan - Niger | X/1 | 5.00 |
05.09.2024 | Srbija - Španjolska | X/2 | 5.00 |
06.09.2024 | Tenerife - R. Santander | X/2 | 6.00 |
07.09.2024 | Mauritanija - Bocvana | X/1 | 5.00 |
08.09.2024 | Sestao - Lugo | X/2 | 6.00 |
09.09.2024 | Entella - Ascoli | X/1 | 6.00 |
10.09.2024 | Mozambik - Gvineja Bisau | X/1 | 5.00 |
11.09.2024 | Zrinjski - Sloga Doboj | X/1 | 5.00 |
12.09.2024 | No Match | ||
13.09.2024 | St. Etienne - Lille | X/2 | 5.00 |
14.09.2024 | Bournemouth - Chelsea | X/2 | 5.50 |
15.09.2024 | Tottenham - Arsenal | X/2 | 6.00 |
16.09.2024 | Lazio - Verona | X/1 | 5.00 |
17.09.2024 | Mallorca - Real Sociedad | X/X | 6.00 |
18.09.2024 | Betis - Getafe | X/1 | 5.00 |
19.09.2024 | Atalanta - Arsenal | X/2 | 5.50 |
20.09.2024 | Alaves - Sevilla | X/X | 6.00 |
21.09.2024 | Aston Villa - Wolves | X/1 | 5.00 |
22.09.2024 | Castellon - R. Santander | X/2 | 8.00 |
23.09.2024 | Jihlava - Vlasim | X/X | 6.00 |
24.09.2024 | Eastleigh - Woking | X/1 | 5.00 |
25.09.2024 | Girona - Rayo Vallecano | X/1 | 5.00 |
26.09.2024 | Halmstad - Kalmar | X/X | 6.00 |
27.09.2024 | Auxerre - Brest | X/1 | 5.00 |
28.09.2024 | RB Leipzig - Augsburg | X/1 | 5.00 |
29.09.2024 | Betis - Espanyol | X/1 | 5.00 |
30.09.2024 | Brommapojkarna - Västerås SK | X/1 | 5.00 |
31.09.2024 |
DATE | MATCH | TIP | ODD |
01.08.2024 | Cajamarca - Alianza Atl. | X/1 | 5.00 |
02.08.2024 | Zamalek - El Gounah | X/1 | 5.00 |
03.08.2024 | GAIS - Norrkoping | X/1 | 5.00 |
04.08.2024 | Värnamo - Sirius | X/2 | 6.00 |
05.08.2024 | No Match | ||
06.08.2024 | Mityiland - Frencvaros | X/1 | 5.00 |
07.08.2024 | Jagiellonia (Pol) - Bodo/Glimt (Nor) | X/2 | 5.50 |
08.08.2024 | Molde (Nor) - Cercle Brugge (Bel) | X/1 | 5.00 |
09.08.2024 | Genoa - Reggiana | X/1 | 5.00 |
10.08.2024 | Stevenage - Shrewsbury | X/1 | 5.00 |
11.08.2024 | Genk - Club Brugge | X/2 | 5.50 |
12.08.2024 | Norrby - Torslanda | X/1 | 5.00 |
13.08.2024 | Cardiff - Bristol Rovers | X/1 | 5.00 |
14.08.2024 | Real Madrid - Atalanta | X/1 | 5.00 |
15.08.2024 | Cercle Brugge (Bel) - Molde (Nor) | X/1 | 5.00 |
16.08.2024 | Manchester Utd - Fulham | X/1 | 5.00 |
17.08.2024 | Ipswich - Liverpool | X/2 | 5.00 |
18.08.2024 | Mallorca - Real Madrid | X/2 | 5.00 |
19.08.2024 | Villarreal - Atletico Madrid | X/X | 6.00 |
20.08.2024 | Barnet - Forest Green | X/1 | 5.00 |
21.08.2024 | Midtjylland (Den) - Slovan Bratislava (Svk) | X/1 | 5.00 |
22.08.2024 | Viktoria Plzen (Cze) - Hearts (Sco) | X/1 | 5.00 |
23.08.2024 | Sevilla - Villarreal | X/1 | 5.00 |
24.08.2024 | Fulham - Leicester | X/1 | 5.00 |
25.08.2024 | Real Madrid - Valladolid | X/1 | 5.00 |
26.08.2024 | Bravo - Nafta | X/1 | 5.00 |
27.08.2024 | Galatasaray (Tur) - Young Boys (Sui) | X/1 | 5.00 |
28.08.2024 | West Ham - Bournemouth | X/1 | 5.00 |
29.08.2024 | Hearts (Sco) - Viktoria Plzen (Cze) | X/2 | 5.50 |
30.08.2024 | Gorica - Šibenik | X/1 | 5.00 |
31.08.2024 | Ath. Bilbao - Atletico Madrid | X/2 | 6.00 |
DATE | MATCH | TIP | ODD |
01.07.2024 | Francuska - Belgija | X/1 | 5.00 |
02.07.2024 | Kenija - Zimbabve | X/1 | 5.00 |
03.07.2024 | Future FC - Baladiyat El Mahalla | X/1 | 5.00 |
04.07.2024 | Levadia - Flora | X/1 | 5.00 |
05.07.2024 | Portugal - Francuska | X/X | 6.50 |
06.07.2024 | Engleska - Švicarska | X/X | 6.50 |
07.07.2024 | Cruzeiro - Corinthians | X/1 | 5.00 |
08.07.2024 | Inter Turku - Lahti | X/1 | 5.00 |
09.07.2024 | Bath (Eng) - Cheltenham (Eng) | X/2 | 5.50 |
10.07.2024 | Klaksvik (Fai) - Differdange (Lux) | X/1 | 5.00 |
11.07.2024 | Botev Plovdiv (Bul) - Maribor (Slo) | X/1 | 5.50 |
12.07.2024 | Cork City - Finn Harps | X/1 | 5.00 |
13.07.2024 | Boston River - Miramar | X/1 | 5.00 |
14.07.2024 | River Plate - Penarol | X/2 | 5.00 |
15.07.2024 | Hammarby - Göteborg | X/1 | 5.00 |
16.07.2024 | Corinthians - Criciuma | X/1 | 5.00 |
17.07.2024 | Sao Paulo - Gremio | X/1 | 5.00 |
18.07.2024 | Zira (Aze) - Sheriff (Mda) | X/2 | 6.00 |
19.07.2024 | Schaffhausen - Etoile-Carouge | X/1 | 5.00 |
20.07.2024 | Univ. Craiova - UTA Arad | X/1 | 5.00 |
21.07.2024 | Gremio - Vitoria | X/1 | 5.00 |
22.07.2024 | Lyngby - FC Copenhagen | X/2 | 5.50 |
23.07.2024 | FC Ballkani (Kos) - Hamrun (Mlt) | X/1 | 5.00 |
24.07.2024 | Struga (Mkd) - Pyunik (Arm) | X/1 | 5.50 |
25.07.2024 | Ajax (Ned) - Vojvodina (Srb) | X/1 | 5.00 |
26.07.2024 | FC Gutersloh - Duisburg | X/2 | 5.00 |
27.07.2024 | Mirassol - Operario | X/1 | 5.00 |
28.07.2024 | Guarani - Brusque | X/1 | 5.00 |
29.07.2024 | Rakow - Cracovia | X/1 | 5.00 |
30.07.2024 | Huancayo - Cesar Vallejo | X/1 | 5.00 |
31.07.2024 | Vyskov - Vlasim | X/1 | 5.00 |
DATE | MATCH | TIP | ODD |
01.06.2024 | Levanger - Start | X/1 | 5.00 |
02.06.2024 | Haugesund - Bodo/Glimt | X/2 | 5.00 |
03.06.2024 | Sligo Rovers - Drogheda | X/1 | 5.00 |
04.06.2024 | Progreso - Cerro Largo | X/2 | 6.00 |
05.06.2024 | Egersund - Åsane | X/1 | 5.00 |
06.06.2024 | Torslanda - Ljungskile | X/1 | 5.00 |
07.06.2024 | Lahti - Inter Turku | X/2 | 5.00 |
08.06.2024 | No Match | ||
09.06.2024 | No Match | ||
10.06.2024 | No Match | ||
11.06.2024 | Uruguay Montevideo - Tacuarembo | X/1 | 5.00 |
12.06.2024 | Inter Turku - Ilves | X/2 | 6.00 |
13.06.2024 | Future FC - El Gounah | X/1 | 5.00 |
14.06.2024 | Orgryte - Sundsvall | X/1 | 5.00 |
15.06.2024 | Skövde - Degerfors | X/2 | 6.00 |
16.06.2024 | Srbija - Engleska | X/2 | 5.00 |
17.06.2024 | Austrija - Francuska | X/2 | 5.00 |
18.06.2024 | Portugal - Češka | X/1 | 5.00 |
19.06.2024 | Ekenas - Mariehamn | X/2 | 6.00 |
20.06.2024 | Slovenija - Srbija | X/2 | 5.00 |
21.06.2024 | Nizozemska - Francuska | X/X | 6.50 |
22.06.2024 | Gremio - Internacional | X/2 | 6.00 |
23.06.2024 | Skövde - Sandviken | X/2 | 6.00 |
24.06.2024 | Albanija - Španjolska | X/2 | 5.00 |
25.06.2024 | Suwon FC - Gwangju | X/1 | 5.50 |
26.06.2024 | Tokyo - Sapporo | X/1 | 5.00 |
27.06.2024 | Sandefjord - HamKam | X/X | 6.00 |
28.06.2024 | Oulu - KuPS | X/X | 6.00 |
29.06.2024 | Njemačka - Danska | X/1 | 5.00 |
30.06.2024 | Gremio - Fluminense | X/1 | 5.00 |
31.06.2024 |
DATE | MATCH | TIP | ODD |
01.05.2024 | Novi Pazar - Javor | X/1 | 5.00 |
02.05.2024 | Chelsea - Tottenham | X/1 | 5.50 |
03.05.2024 | Getafe - Ath. Bilbao | X/2 | 5.50 |
04.05.2024 | Real Madrid - Cadiz | X/1 | 5.00 |
05.05.2024 | Brighton - Aston Villa | X/1 | 5.50 |
06.05.2024 | Ural - Baltika | X/1 | 5.50 |
07.05.2024 | PSG - Borussia Dortmund | X/1 | 5.00 |
08.05.2024 | Karagumruk - Trabzonspor | X/2 | 5.50 |
09.05.2024 | Atalanta - Marseille | X/1 | 5.00 |
10.05.2024 | St. Etienne - Rodez | X/1 | 5.00 |
11.05.2024 | V. Guimaraes - Braga | X/2 | 5.50 |
12.05.2024 | Clermont - Lyon | X/2 | 5.00 |
13.05.2024 | Aston Villa - Liverpool | X/2 | 5.50 |
14.05.2024 | Girona - Villarreal | X/1 | 5.00 |
15.05.2024 | Vejle - Lyngby | X/1 | 5.00 |
16.05.2024 | Malmo FF - GAIS | X/1 | 5.00 |
17.05.2024 | Shelbourne - Waterford | X/1 | 5.00 |
18.05.2024 | Alaves - Getafe | X/1 | 5.00 |
19.05.2024 | AS Roma - Genoa | X/1 | 5.00 |
20.05.2024 | Bologna - Juventus | X/2 | 6.00 |
21.05.2024 | Kopavogur - Valur | X/2 | 5.50 |
22.05.2024 | Öster - Landskrona | X/1 | 5.00 |
23.05.2024 | Cagliari - Fiorentina | X/2 | 5.50 |
24.05.2024 | St. Etienne - Rodez | X/1 | 5.00 |
25.05.2024 | |||
26.05.2024 | |||
27.05.2024 | |||
28.05.2024 | |||
29.05.2024 | |||
30.05.2024 | |||
31.05.2024 |